Transparency & Compliance
INVESTOR INFORMATION
Access All Financial Statements, Capital Balance Reports, Auditor Details, And Account Opening Forms - All In One Place.
Financial Statement
| Name | Date | Link | |
|---|---|---|---|
| 1. | Annual Account Report | June 30 2025 | Download |
| 2. | Annual Account Report | June 30 2024 | Download |
| 3. | Annual Account Report | June 30 2023 | Download |
| 4. | Annual Account Report | June 30 2022 | Download |
| 5. | Annual Account Report | June 30 2021 | Download |
| 6. | Annual Account Report | June 30 2020 | Download |
| 7. | Annual Account Report | June 30 2019 | Download |
| 8. | Annual Account Report | June 30 2018 | Download |
| 9. | Annual Account Report | June 30 2017 | Download |
| 10. | Annual Account Report | June 30 2016 | Download |
| 11. | Annual Account Report | June 30 2015 | Download |
| Name | Date | Link | |
|---|---|---|---|
| 1. | Half Yearly 2024 | Dec 31 2024 | Download |
| 2. | Half Yearly 2023 | Dec 31 2023 | Download |
| 3. | Half Yearly 2022 | Dec 31 2022 | Download |
| 4. | Half Yearly 2021 | Dec 31 2021 | Download |
| 5. | Half Yearly 2020 | Dec 31 2020 | Download |
| 6. | Half Yearly 2019 | Dec 31 2019 | Download |
| 7. | Half Yearly 2018 | Dec 31 2018 | Download |
| 8. | Half Yearly 2017 | Dec 31 2017 | Download |
| 9. | Half Yearly 2016 | Dec 31 2016 | Download |
| 10. | Half Yearly 2015 | Dec 31 2015 | Download |
| Name | Date | Link | |
|---|---|---|---|
| 1. | Accounts- March Qtr 2026 | March, 2026 | Download |
| 2. | Accounts- September Qtr 2025 | Sep 2025 | Download |
| 3. | Accounts- March Qtr 2025 | Mar 2025 | Download |
| 4. | Accounts- September Qtr 2024 | Sep 2024 | Download |
| 5. | Accounts- March Qtr 2024 | Mar 2024 | Download |
| 6. | Accounts- September Qtr 2023 | Sep 2023 | Download |
| 7. | Accounts- March Qtr 2023 | Mar 2023 | Download |
| 8. | Accounts- September Qtr 2022 | Sep 2022 | Download |
| 9. | Accounts- March Qtr 2022 | Mar 2022 | Download |
| 10. | Accounts- September Qtr 2021 | Sep 2021 | Download |
Monthly Liquid Capital Balance
| Name | Date | Link | |
|---|---|---|---|
| 41. | LCB | Apr 2023 | Download |
| 42. | LCB | Mar 2023 | Download |
| 43. | LCB | Feb 2023 | Download |
| 44. | LCB | Jan 2023 | Download |
| 45. | LCB | Dec 2022 | Download |
| 46. | LCB | Nov 2022 | Download |
| 47. | LCB | Oct 2022 | Download |
| 48. | LCB | Sep 2022 | Download |
| 49. | LCB | Aug 2022 | Download |
| 50. | LCB | Jul 2022 | Download |
| 51. | LCB | Jun 2022 | Download |
| 52. | LCB | May 2022 | Download |
| 53. | NCB | May 2022 | Download |
| 54. | LCB | Apr 2022 | Download |
| 55. | NCB | Apr 2022 | Download |
| 56. | LCB | Mar 2022 | Download |
| 57. | NCB | Mar 2022 | Download |
| 58. | LCB | Feb 2022 | Download |
| 59. | NCB | Feb 2022 | Download |
| 60. | LCB | Jan 2022 | Download |
Audited Liquid Capital Balance
| Name | Link |
|---|---|
| LCB Dec 2025 | Download |
| LCB Aug 2025 | Download |
| LCB Jun 2025 | Download |
| LCB Dec 2024 | Download |
| LCB Jun 2024 | Download |
| LCB Dec 2023 | Download |
| LCB Jun 2023 | Download |
| LCB Dec 2022 | Download |
| LCB JUN 2022 | Download |
| LCB Dec 2021 | Download |
| NCB & LCB Jun 2021 | Download |
| NCB Dec 2020 | Download |
| NCB Jun 2020 | Download |
| LCB Jun 2020 | Download |
| NCB Dec 2019 | Download |
| NCB Jun 2019 | Download |
| NCB Dec 2018 | Download |
Statutory And LCB Auditor Details
Muniff Ziauddin & Co. Chartered Accountants
Address: Address: Room No. 43-44, 3rd Floor, Sadiq Plaza, Shahrah-e-Quaid-e-Azam, Lahore, Pakistan
+92-42-36280-363636
E-mail: m.a.latif@mzco.com.pk
URL: www.mzco.com.pk
Polices & Procedures
| Name | Date | Link | |
|---|---|---|---|
| 1. | Know Your Customer (KYC) / Customer Due Dilligence (CDD) Policy/AML of the House | 2019 | Download |